TRAIN CONNECTIONS
DIRECT TRAIN CONNECTIONS
From the KTL terminal, the Rhine-Neckar region is well connected to the largest economic regions in Europe with over 20 daily train connections.
wdt_ID | Arrival Terminal | Country | CT-Operator | Railway Traffic Company | Frequenz pro Tag | Frequenz pro Woche | Laufzeit | Abfahrt KTL Uhrzeit | Eintreff Empfangsort Uhrzeit | Mo | Di | Mi | Do | Fr | Sa |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Antwerp / Zeebrügge | Belgium | Hupac | Cross Rail | 1x | 5 | A-B / A-C | 19:07 / 21:38 | various | X | X | X | X | X | |
24 | Barcelona Morrot | Spain | Kombiverkehr | DB Cargo | 1x | 3 | A-C / A-D | 21:13 | 07:00 | X | X | X | |||
25 | Buna + Schwarzheide | Germany | Hupac | LOCON | 1x | 3 | A-B / A-C | 23:36 | 07:37/4:48 + 11:35/08:08 | X | X | X | |||
26 | Busto Arsizio | Italy | Hupac | SBB Cargo | 2 - 4x | täglich | A-B | 04:50 / 11:16 / 17:10 / 19:29 | various | X | X | X | X | X | X |
27 | Novara | Italy | Hupac | SBB Cargo | 1x | 5 | A-B | 04:42 / 01:59 | various | X | X | X | X | X | |
28 | Dörpen / Hamm | Germany | Kombiverkehr | E.g.g.o. | 1x | 3 | A-B / A-C | 20:08 / 23:02 | 07:06 / 08:27 | X | X | X | |||
30 | Duisburg / München | Germany | Kombiverkehr | DB Cargo | 1x | 5 | A-B | 23:48 | 07:30 | X | X | X | X | X | |
32 | Granollers / Tarragona (Port Bou) | Spain | Kombiverkehr | DB Cargo | 1x | 5 | A-C / A-D | 20:18 | 07:00 / 08:00 | X | X | X | X | X | |
33 | Hamburg | Germany | Kombiverkehr | RBH | 1x | 5 | A-B | 18:43 | 05:40 | X | X | X | X | X | |
34 | Irun | Spain | Kombiverkehr | DB Cargo | 1x | 4 | A-C / A-D | 22:02 | 0:56 / 0:45 | X | X | X | X | ||
35 | Bayonne | France | Kombiverkehr | DB Cargo | 1x | 3 | A-C / A-D | 22:02 | 06:00 | X | X | X | |||
36 | Lehrte / Lübeck Dänischburg | Germany | Kombiverkehr | DB Cargo | 1x | 5 | A-B | 19:23 / 13:40 | 03:55 / 01:00 | X | X | X | X | X | |
38 | Lübeck SK | Germany | Kombiverkehr | RBH | 1x | daily | A-B | 20:01 / 16:45 | 08:30 / 08:00 | X | X | X | X | X | X |
39 | Magdeburg Hafen | Germany | Kombiverkehr | DB Cargo | 1x | 2 | A-A | 05:45 | 15:42 | X | X | ||||
40 | Olsztyn Glowny | Poland | Miratrans | LTE | 1x | 3 | A-B | 03:41 | 06:00 | X | X | X | |||
41 | Rotterdam RSC | Holland | Hupac | LTE | 1x | daily | A-B / A-C | 18:59 / 00:50 | 06:00 / 08:00 | X | X | X | X | X | X |
42 | Verona | Italy | Kombiverkehr | RBH | 2x | daily | A-B | 14:57/23:33/0:07 | various | X | X | X | X | X | X |
43 | Wels / Munich | Austria / Germany | Kombiverkehr | Lokomotion | 1x | 3 | A-B | 20:44 | 05:30/08:30 | X | X | X | |||
44 | Vienna | Austria | Hupac | Frachtbahn | 1x | 1 | A-D | 0:08 | 6:00 | X | |||||
45 | Lyon Venissieux | France | Kombiverkehr | DB Cargo | 1x | 3 | A-B | 15:30 | 06:00 | X | X | X | |||
46 | Duisburg | Germany | Kombiverkehr | DB Cargo | 1 | 3 | A-B | 21:30 | 04:30 | X | X | X | |||
Arrival Terminal | Country | CT-Operator | Railway Traffic Company |
WITH FORWARDING / GETAWAY COVERAGE
In addition, the connection to the whole of Europa is made possible via forwarding in the destination terminals.
wdt_ID | OK? | Zugnummer | From (Country) | From (Town) | Bez_Hauptterminal | CT-Operateur | To (Country) | To (Town) | Bezeichnung_Zielterminal | Kategorie | Frequenz pro Woche | Wert |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | OK | 13a+13b | DE | Duisburg | Kombiverkehr | BE | Antwerpen | Indirekt | 1.000 | |||
28 | OK | 5 | IT | Busto Arsizio | HUPAC | IT | Bari | Indirekt | 1.000 | |||
29 | OK | 11 | IT | Verona | Interporto Quadrante | Kombiverkehr | IT | Bari | Indirekt | 1.000 | ||
30 | OK | 13a | DE | München | Kombiverkehr | SRB | Belgrad | Indirekt | 1.000 | |||
31 | OK | 16 | DE | Lübeck | Kombiverkehr | NO | Bergen | Indirekt | 1.000 | |||
32 | OK | 11 | IT | Verona | Interporto Quadrante | Kombiverkehr | IT | Bicocca | Indirekt | 1.000 | ||
33 | OK | 13b | NL | Moerdijk | Kombiverkehr | UK | Blyth | Indirekt | 1.000 | |||
34 | OK | 5 | IT | Busto Arsizio | HUPAC | IT | Bologna | Indirekt | 1.000 | |||
35 | OK | 11 | IT | Verona | Interporto Quadrante | Kombiverkehr | IT | Bologna | Indirekt | 1.000 | ||
36 | OK | 5 | IT | Busto Arsizio | HUPAC | IT | Brescia | Indirekt | 1.000 | |||
37 | OK | 5 | IT | Busto Arsizio | HUPAC | IT | Brindisi | Indirekt | 1.000 | |||
38 | OK | 17 | AT | Wels | Kombiverkehr | HU | Budapest | Indirekt | 1.000 | |||
39 | OK | 10 | ES | Irun | Kombiverkehr | ES | Cordoba | Indirekt | 1.000 | |||
40 | OK | 13a+13b | DE | Duisburg | Kombiverkehr | PL | Dabrowa | Indirekt | 1.000 | |||
41 | OK | 23 | DE | Lehrte | Kombiverkehr | DE | Dänischburg | Lübeck Dänischburg | Indirekt | 1.000 | ||
42 | OK | 5 | IT | Busto Arsizio | HUPAC | IT | Fiorenzuola | Indirekt | 1.000 | |||
43 | OK | 13a+13b | DE | Duisburg | Kombiverkehr | PL | Gadki | Indirekt | 1.000 | |||
44 | OK | 16 | DE | Lübeck | Kombiverkehr | SE | Gävle | Indirekt | 1.000 | |||
45 | OK | 10 | ES | Irun | Kombiverkehr | ES | Gijon | Indirekt | 1.000 | |||
46 | OK | 17 | AT | Wels | Kombiverkehr | AT | Graz | Indirekt | 1.000 | |||
47 | OK | 17 | AT | Wels | Kombiverkehr | AT | Gummern | Indirekt | 1.000 | |||
48 | OK | 13a | DE | München | Kombiverkehr | TR | Halkali | Indirekt | 1.000 | |||
49 | OK | 16 | DE | Lübeck | Kombiverkehr | SE | Helsingborg | Indirekt | 1.000 | |||
50 | OK | 16 | DE | Lübeck | Kombiverkehr | FIN | Helsinki | Indirekt | 1.000 | |||
51 | OK | 13b | NL | Moerdijk | Kombiverkehr | UK | Immingham | Indirekt | 1.000 | |||
52 | OK | 15 | DE | Hamburg | Kombiverkehr | DE | Kiel | Indirekt | 1.000 | |||
53 | OK | 4 | DE | Schkopau | HUPAC | PL | Kobylnica | Indirekt | 1.000 | |||
54 | OK | 13a+13b | DE | Duisburg | Kombiverkehr | DE | Leipzig | Indirekt | 1.000 | |||
55 | OK | 17 | AT | Wels | Kombiverkehr | AT | Linz | Indirekt | 1.000 | |||
56 | OK | 10 | ES | Irun | Kombiverkehr | PT | Lisboa | Indirekt | 1.000 | |||
57 | OK | 13a | DE | München | Kombiverkehr | SL | Ljubljana | Indirekt | 1.000 | |||
58 | OK | 13b | NL | Moerdijk | Kombiverkehr | UK | London | Thamesport | Indirekt | 1.000 | ||
59 | OK | 13a+13b | DE | Duisburg | Kombiverkehr | CZ | Lovosice | Indirekt | 1.000 | |||
60 | OK | 16 | DE | Lübeck | Kombiverkehr | SE | Lulea | Indirekt | 1.000 | |||
61 | OK | 13a+13b | DE | Duisburg | Kombiverkehr | FR | Lyon | Indirekt | 1.000 | |||
62 | OK | 5 | IT | Busto Arsizio | HUPAC | IT | Maddaloni | Indirekt | 1.000 | |||
63 | OK | 10 | ES | Irun | Kombiverkehr | ES | Madrid | Indirekt | 1.000 | |||
64 | OK | 17 | AT | Wels | Kombiverkehr | AT | Madstein | St. Michael | Indirekt | 1.000 | ||
65 | OK | 16 | DE | Lübeck | Kombiverkehr | SE | Malmö | Indirekt | 1.000 | |||
66 | OK | 5 | IT | Busto Arsizio | HUPAC | IT | Marcianise | Indirekt | 1.000 | |||
67 | OK | 10 | ES | Irun | Kombiverkehr | PT | Matosinhos | Indirekt | 1.000 | |||
68 | OK | 5 | IT | Busto Arsizio | Hupac | IT | Melzo | Indirekt | 1.000 | |||
69 | OK | 10 | ES | Irun | Kombiverkehr | ES | Murcia | Indirekt | 1.000 | |||
70 | OK | 5 | IT | Busto Arsizio | HUPAC | IT | Napoli | Indirekt | 1.000 | |||
71 | OK | 5 | IT | Busto Arsizio | HUPAC | IT | Nola | Indirekt | 1.000 | |||
72 | OK | 11 | IT | Verona | Interporto Quadrante | Kombiverkehr | IT | Nola | Indirekt | 1.000 | ||
73 | OK | 16 | DE | Lübeck | Kombiverkehr | SE | Norrköping | Indirekt | 1.000 | |||
74 | OK | 16 | DE | Lübeck | Kombiverkehr | NO | Oslo | Indirekt | 1.000 | |||
75 | OK | 5 | IT | Busto Arsizio | HUPAC | IT | Padova | Indirekt | 1.000 | |||
76 | OK | 5 | IT | Busto Arsizio | HUPAC | GR | Patras | Indirekt | 1.000 | |||
77 | OK | 11 | IT | Verona | Interporto Quadrante | Kombiverkehr | GR | Patras | Indirekt | 1.000 | ||
78 | OK | 5 | IT | Busto Arsizio | HUPAC | IT | Piedimonte | Indirekt | 1.000 | |||
79 | OK | 5 | IT | Busto Arsizio | HUPAC | IT | Pomezia | Indirekt | 1.000 | |||
80 | OK | 3 | BE | Antwerpen | Hupac | PL | Pruszkow | Warszawa-Pruszkow | Indirekt | 1.000 | ||
81 | OK | 7 | AT | Wien | HUPAC | PL | Pruszkow | Warszawa-Pruszkow | Indirekt | 1.000 | ||
82 | OK | 13a+13b | DE | Duisburg | Kombiverkehr | PL | Pruszków | Indirekt | 1.000 | |||
83 | OK | 15 | DE | Hamburg | Kombiverkehr | DE | Rostock | Indirekt | 1.000 | |||
84 | OK | 6 | NL | Rotterdam | RSC | Hupac | NL | Rotterdam | Rotterdam ECT Delta | Indirekt | 1.000 | |
85 | OK | 13a+13b | DE | Duisburg | Kombiverkehr | NL | Rotterdam | Indirekt | 1.000 | |||
86 | OK | 13a | DE | München | Kombiverkehr | IT | Segrate | Indirekt | 1.000 | |||
87 | OK | 10 | ES | Irun | Kombiverkehr | ES | Sevilla | Indirekt | 1.000 | |||
88 | OK | 10 | ES | Irun | Kombiverkehr | ES | Silla | Indirekt | 1.000 | |||
89 | OK | 4 | DE | Schkopau | HUPAC | PL | Slawkow | Indirekt | 1.000 | |||
90 | OK | 16 | DE | Lübeck | Kombiverkehr | SE | Södertälje | Indirekt | 1.000 | |||
91 | OK | 16 | DE | Lübeck | Kombiverkehr | SE | Sundsvall | Indirekt | 1.000 | |||
92 | OK | 15 | DE | Hamburg | Kombiverkehr | DK | Taastrup | Indirekt | 1.000 | |||
93 | OK | 15 | DE | Hamburg | Kombiverkehr | DK | Taulov | Indirekt | 1.000 | |||
94 | OK | 13b | NL | Moerdijk | Kombiverkehr | UK | Teesport | Indirekt | 1.000 | |||
95 | OK | 3 | BE | Antwerpen | HUPAC | NL | Terneuzen | Indirekt | 1.000 | |||
96 | OK | 16 | DE | Lübeck | Kombiverkehr | SE | Trelleborg | Indirekt | 1.000 | |||
97 | OK | 16 | DE | Lübeck | Kombiverkehr | FIN | Turku | Indirekt | 1.000 | |||
98 | OK | 16 | DE | Lübeck | Kombiverkehr | SE | Umea | Indirekt | 1.000 | |||
99 | OK | 13a | DE | München | Kombiverkehr | IT | Verona | Indirekt | 1.000 | |||
100 | OK | 10 | ES | Irun | Kombiverkehr | ES | Vigo | Indirekt | 1.000 | |||
101 | OK | 17 | AT | Wels | Kombiverkehr | AT | Villach | Indirekt | 1.000 | |||
102 | OK | 4 | DE | Schkopau | HUPAC | PL | Warschau | Indirekt | 1.000 | |||
103 | OK | 13a+13b | DE | Duisburg | Kombiverkehr | PL | Warszawa | Indirekt | 1.000 | |||
104 | OK | 17 | AT | Wels | Kombiverkehr | AT | Wien | Indirekt | 1.000 | |||
105 | OK | 13a+13b | DE | Duisburg | Kombiverkehr | PL | Wroclaw | Indirekt | 1.000 | |||
From (Country) | From (Town) | CT-Operateur | To (Country) | To (Town) |
Exact information on the departure and arrival times, as well as forwarding options, can be obtained from the operators.
For more information please contact Christoph Klein.